| Price: | $227,000 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 2 |
| Age: | 2 |
| Lot Size: | 0.70 |
Servicing The Salt Lake Valley And Surrounding Areas
Providing comprehensive Real Estate services to home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $92,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#974989 | Single Family Property | 2 | 1.00 | 1224 | |
| 1 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961915 | Condo/Townhome/Coop Property | 2 | 2.50 | 1333 | |
| 9 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#973318 | Condo/Townhome/Coop Property | 2 | 1.00 | 860 | |
| 5 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#967432 | Single Family Property | 2 | 1.00 | 1259 | |
| 7 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#969901 | Single Family Property | 4 | 2.00 | 1656 | |
| 2 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962207 | Condo/Townhome/Coop Property | 3 | 2.50 | 1500 | |
| 12 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#977413 | Single Family Property | 4 | 1.75 | 2080 | |
| 11 | $158,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#975687 | Condo/Townhome/Coop Property | 3 | 2.50 | 2044 | |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#965401 | Condo/Townhome/Coop Property | 3 | 2.50 | 1600 | |
| 0 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#948359 | Single Family Property | 3 | 1.00 | 1412 | |
| 13 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#977421 | Single Family Property | 3 | 2.50 | 2188 | |
| 8 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#973173 | Single Family Property | 4 | 2.50 | 1834 | |
| 3 | $184,900 |
|
|
|
| Type | ||
| MLS#963059 | Multi-family Property |
| 14 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#977831 | Single Family Property | 6 | 3.00 | 3028 | |
| 6 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#969888 | Single Family Property | 4 | 2.50 | 4400 | |

