| Price: | $227,000 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 2 |
| Age: | 2 |
| Lot Size: | 0.70 |
Servicing The Salt Lake Valley And Surrounding Areas
Providing comprehensive Real Estate services to home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $103,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#898327 | Condo/Townhome/Coop Property | 2 | 2.00 | 900 | |
| 8 | $150,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#932940 | Single Family Property | 4 | 3.00 | 2940 | |
| 11 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#940929 | Single Family Property | 2 | 2.00 | 1108 | |
| 12 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#944211 | Single Family Property | 4 | 2.00 | 1948 | |
| 13 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#944639 | Single Family Property | 4 | 4.00 | 2184 | |
| 10 | $192,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#934503 | Single Family Property | 3 | 3.00 | 1910 | |
| 4 | $212,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#931282 | Condo/Townhome/Coop Property | 2 | 2.00 | 930 | |
| 1 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918866 | Single Family Property | 3 | 3.00 | 4696 | |
| 3 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#930914 | Single Family Property | 5 | 3.00 | 2487 | |
| 6 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#932593 | Single Family Property | 3 | 3.00 | 2666 | |
| 16 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#946934 | Single Family Property | 3 | 3.00 | 3416 | |
| 7 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#932935 | Single Family Property | 3 | 3.00 | 3667 | |
| 14 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#944828 | Single Family Property | 3 | 3.00 | 3656 | |
| 9 | $334,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#933823 | Single Family Property | 4 | 3.00 | 4111 | |
| 5 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#932227 | Single Family Property | 4 | 3.00 | 4952 | |
| 15 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#944839 | Single Family Property | 5 | 4.00 | 4930 | |
| 2 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#930366 | Single Family Property | 5 | 3.00 | 2258 | |

